Beginning animal count
Canine 85
Feline 28
Total 114
Live intake
Canine
Adult | Up to 5 mth | Age Unknown | Subtotal | |
Stray at LG | 6 | 4 | 0 | 10 |
Relinquished by owner | 101 | 20 | 0 | 121 |
Owner-Intended Euthanasia | 0 | 0 | 0 | 0 |
Transferred In | 223 | 68 | 0 | 291 |
Other Intakes | 38 | 9 | 0 | 47 |
Subtotal Live Outcome | 372 | 90 | 0 | 462 |
Feline
Adult | Up to 5 mth | Age Unknown | Subtotal | Total | |
Stray at LG | 6 | 27 | 0 | 33 | 43 |
Relinquished by owner | 10 | 5 | 0 | 15 | 136 |
Owner-Intended Euthanasia | 0 | 0 | 0 | 0 | 0 |
Transferred In | 19 | 30 | 0 | 79 | 370 |
Other Intakes | 3 | 6 | 0 | 9 | 56 |
Subtotal Live Outcome | 60 | 68 | 0 | 136 | 605 |
OUTCOMES
Live Outcomes
Canine
Adult | Up to 5 mth | Unknown Age | Subtotal | |
Adoption | 371 | 90 | 0 | 371 |
Return to owner | 0 | 0 | 0 | 0 |
Transferred out | 1 | 0 | 0 | 1 |
Returned to field | 0 | 0 | 0 | 0 |
Other live out | 0 | 0 | 0 | 0 |
Subtotal of live outcomes | 372 | 90 | 0 | 462 |
Feline
Adult | Up to 5 mth | Unknown Age | Subtotal | TOTAL | |
Adoption | 76 | 44 | 0 | 120 | 581 |
Return to owner | 0 | 1 | 0 | 1 | 1 |
Transferred out | 1 | 0 | 0 | 1 | 2 |
Returned to field | 0 | 0 | 0 | 0 | 0 |
Other live out | 0 | 0 | 0 | 0 | 0 |
Subtotal of live outcomes | 77 | 45 | 0 | 122 | 584 |
Other Outcomes
Canine
Adult | Up to 5 mth | Unknown Age | Subtotal | |
Died in care | 9 | 3 | 0 | 12 |
Lost in Care | 0 | 0 | 0 | 0 |
Shelter Euthanasia | 0 | 0 | 0 | 0 |
Owner Intended Euthanasia | 0 | 0 | 0 | 0 |
Subtotal Other Outcomes | 9 | 3 | 0 | 0 |
Total Outcomes | 381 | 93 | 0 | 474 |
Feline
Adult | Up to 5 mth | Unknown Age | Subtotal | Total | |
Died in care | 2 | 8 | 0 | 10 | 22 |
Lost in Care | 0 | 0 | 0 | 0 | 0 |
Shelter Euthanasia | 0 | 0 | 0 | 0 | 0 |
Owner Intended Euthanasia | 0 | 0 | 0 | 0 | 0 |
Subtotal Other Outcomes | 2 | 8 | 0 | 10 | 22 |
Total Outcomes | 79 | 53 | 0 | 132 | 606 |
Ending animal Count
Canine number of dogs at end of the month
Manual Ending Count 81
Calculated Ending Count 80
Feline number of cats at end of the month
Manual Ending Count 32
Calculated Ending Count 33
Click here to add your own text